Hmmm. This one makes more sense, but still misses the mark. I view myself more in the pseudo-Taois than any of the Budhist sects.
Newage (rhymes with Sewage) isn't a religion you twit.
| 1. | Mahayana Buddhism (100%) |
| 2. | Neo-Pagan (97%) |
| 3. | New Age (92%) |
| 4. | Unitarian Universalism (91%) |
| 5. | Sikhism (91%) |
| 6. | New Thought (87%) |
| 7. | Theravada Buddhism (87%) |
| 8. | Hinduism (86%) |
| 9. | Jainism (81%) |
| 10. | Liberal Quakers (80%) |
| 11. | Taoism (78%) |
| 12. | Scientology (77%) |
| 13. | Christian Science (Church of Christ, Scientist) (77%) |
| 14. | Mainline to Liberal Christian Protestants (73%) |
| 15. | Bah�'� Faith (68%) |
| 16. | Reform Judaism (60%) |
| 17. | Secular Humanism (50%) |
| 18. | Orthodox Judaism (47%) |
| 19. | Orthodox Quaker (45%) |
| 20. | Church of Jesus Christ of Latter-Day Saints (Mormons) (41%) |
| 21. | Mainline to Conservative Christian/Protestant (39%) |
| 22. | Islam (33%) |
| 23. | Nontheist (31%) |
| 24. | Eastern Orthodox (25%) |
| 25. | Roman Catholic (25%) |
| 26. | Jehovah's Witness (20%) |
| 27. | Seventh Day Adventist (16%) |
No comments:
Post a Comment