Looks pretty good for January.
Accessions | Goal | Percent | |
Army | 8,337 | 8,100 | 103 |
Navy | 2,726 | 2,694 | 101 |
Marine Corps | 3,234 | 3,044 | 106 |
Air Force | 2,915 | 2,898 | 101 |
Accessions | Goal | Percent | |
Army National Guard | 6,341 | 5,614 | 113 |
Army Reserve | 3,114 | 3,234 | 96 |
Navy Reserve | 757 | 859 | 88 |
Marine Corps Reserve | 854 | 852 | 100 |
Air National Guard | 678 | 752 | 90 |
Air Force Reserve | 2,362 | 2,354 | 100 |
[h/t QandO]
No comments:
Post a Comment